The Mauritius Chamber of Commerce and Industry
The Mauritius Chamber of Commerce and Industry
 
SEARCH
 
Economy - MCCI Economy - MCCI Economy - MCCI

 

Economy in figures

Table of Contents:
The statistics include comparative figures from 2006 to 2009.

Population
Indicative selling exchange rates
National Accounts
Sectoral Contribution to GDP at basic prices
Real Growth Rates
Balance of Payments
Broad Money Liabilities
Consumer Price Index
Agricultural Production
Industrial Production
Productivity Indicators(Growth Rates)
Transport and Communications
External Trade
External Trade by Region
Regional External Trade
Domestic Exports
Tourism
Education
Monthly earnings, large establishments
Employment
Business Licenses
New Buildings
Government Finance


Top
POPULATION  
Population
2006
2007
2008
2009
Total 
1,252,698 1,260,403 1,268,565 1,277,853
Crude birth rate
14.1 13.5 12.9 12.0
Crude death rate 
7.3 6.7 7.1 7.2
Marriage rate 
18.3 18.3 17.7 16.7

Top
INDICATIVE SELLING EXCHANGE RATES  
Indicative selling exchange rates 
2006 2007 2008 2009
US Dollars / Rupees 31.15 31.37 29.02 30.15
UK Pounds / Rupees 57.83 62.86 53.49 48.17
Euro / Rupees 39.51 42.92 42.57 44.01

Top
NATIONAL ACCOUNTS  
National Accounts (Rs Bn)
2006 2007 2008 2009
GDP. at market prices 206.3 235.5 264.9 274.8
GDP at basic prices 182.0 207.0 233.7 244.1
Per Capita GDP at market prices (Rs. 000)  164.7 186.8 209.1 217.2
Gross National Savings (GNS) 35.4 49.9 44.3 37.6
Capital formation (GDFCF) 50.1 59.2 65.2 71.8
     Private 34.2 46.3 54.0 53.4
     Public 15.9 12.9 11.2 18.4
GNS as a % of GDP 17.2 21.2 16.7 13.7
GDFCF as a % of GDP  24.3 25.1 24.6 26.1

Top
SECTORAL CONTRIBUTION TO GDP AT BASIC PRICES  
Sectoral Contribution to GDP at basic prices (%)
2006 2007 2008 2009
Agriculture  5.5 4.9 6.4 6.4
     Sugarcane 2.8 2.3 3.7 3.7
     Other 2.7 2.6 2.7 2.7
Manufacturing  20.1 19.8 20.1 19.4
     Sugar 0.9 0.7 0.6 0.5
     Food (excl Sugar) 5.6 5.9 7.1 6.6
     Textile 6.6 6.5 5.4 5.4
     Other sectors 7.0 6.7 7.0 6.9
Hotel and Restaurant 8.5 9.4 8.6 7.3
Financial Intermediation 10.4 10.5 11.0 11.6
Wholesale, retail incl repairs 12.4 12.4 12.3 12.0
Transport & Communications 12.1 11.8 10.9 10.9
Real Estate, renting & business activities 10.5 10.9 11.5 11.9
Construction 5.6 6.4 6.9 7.1
Public Admin, Education, Health & other social works 18.5 17.7 18.2 19.6

Top
REAL GROWTH RATES  
Real Growth Rates (%)
2006 2007 2008 2009
Agriculture (incl. sugar milling) 0.6 -5.2 1.5 10.6
     Sugarcane -2.9 -13.6 3.7 15.0
     Other    4.5 3.4 -0.4 7.3
Manufacturing (excl. sugar milling) 4.0 2.2 3.2 1.1
     Sugar -2.9 -13.6 3.7 15.0
     Food 9.6 4.0 7.5 4.0
     Textile 2.9 8.5 0.0 -2.9
     Other sectors 1.8 -3.1 2.4 0.0
Hotel and Restaurant 3.5 14.0 2.7 -5.3
Financial Intermediation 7.0 7.5 10.8 4.9
Wholesale, retail incl. repairs 5.5 4.5 4.6 1.3
Transport and Communications 7.4 7.7 6.0 5.0
Real Estate, renting & business activities 6.5 7.6 7.6 5.9
Construction 5.2 15.2 11.1 6.5
GDP at Basic Prices 5.1 5.5 5.2 3.1

Top
BALANCE OF PAYMENTS  
Balance of Payments (Rs M)
2006 2007 2008 2009
Goods and services -23,301 -23,681 -38,876 -29,176
Income 1,633 7,491 4,898 825
Transfers 2,269 3,693 6,250 6,909
Capital and Financial Account 10,363 2,132 20,857 11,049
Overall balance of payments -4,573 13,880 -4,624 12,103
Net Errors and Omission 9,036 10,365 6,871 10,393
Net international reserves 78,598 85,834 90,164 105,748

Top
BROAD MONEY LIABILITIES  
Broad Money Liabilities (Rs M)
2006 2007 2008 2009
Currency with public 13,028 14,260 16,323 17,153
Transferable Rupee deposits 27,234 32,959 37,030 43,751
Savings Rupee deposits 60,262 65,461 75,850 84,477
Time Rupee deposits 65,866 79,346 89,409 94,251
Foreign Currency deposits 39,781 45,945 54,334 56,077
Securities other than Shares, Included in Broad Money 1,351 1,346 1,535 772
Credit to Private Sector 160,176 179,167 225,468 201,632

Top
CONSUMER PRICE INDEX  
Consumer Price Index
2006 2007 2008 2009
CPI yearly average1  95.4 103.8 113.9 116.8
Headline inflation (%) 8.9 8.8 9.7 2.5
CORE 12 (%) 7.4 5.0 8.7 2.4
CORE 2 3 (%) 7.2 5.7 6.1 3.8
1 Base: July 2006 – June 2007
2 CORE 1 excludes “Food, Beverages and Tobacco” components and mortgage interest on housing loan from headline inflation
3 CORE 2 excludes Food, Beverages, Tobacco, mortgage interest, energy prices and administered prices from headline inflation

Top
AGRICULTURAL PRODUCTION  
Agricultural Production (Tonnes)
2006 2007 2008 2009
Sugar Cane (000 Tonnes) 4,749 4,236 4,533 4,667
Tea (green leaf) 7,649 8,027 8,672 7,663
Tobacco leaf 298 316 349 314
Creepers 30,129 24,679 23,279 28,878
Potato 14,522 15,367 14,868 16,411
Tomato 14,671 11,117 11,518 12,493
Onion 4,550 6,187 5,558 4,672
Cabbage 4,547 4,430 3,732 4,644
Pineapples 5,554 6,398 6,394 8,876
Bananas 11,347 9,026 10,463 11,370
Poultry 36,000 40,000 42,000 44,000
Fish 8,885 5,987 6,025 6,385
Meat 2,967 2,433 2,308 2,595

Top
INDUSTRIAL PRODUCTION  
Industrial Production
2006 2007 2008 2009
Electricity (GWh)
2,091.10 2,464.60 2,557.20 2,621.13
Sugar (Tonnes)
504,857 435,972 452,062 467,234
Molasses (Tonnes)
139,621 130,917 167,934 145,721
Tea (Tonnes)
1,567 1,563 1,668 1,481
Beer and stout (H/litre)
359,144 337,748 356,549 351,670

 

Top
PRODUCTIVITY INDICATORS  
Productivity Indicators (% Growth Rates)
2006 2007 2008 2009
Total Economy        
Labour Productivity 3.4 3.8 1.4 2.6
Capital Productivity -0.5 -0.3 -0.7 -2.9
Multi Factor Productivity -0.6 0.1 0.1 -0.9
Unit Labour Cost  3.0 6.3 8.6 3.9
Average Compensation 6.6 10.6 10.1 6.6
Manufacturing Sector        
Labour Productivity 3.3 0.8 2.4 7.8
Capital Productivity 4.1 -5.7 0.2 -1.0
Multi Factor Productivity 2.2 -3.7 0.7 1.5
Unit Labour Cost  -0.7 11.2 10.1 0.7
Average Compensation 2.6 12.1 12.6 8.6
Export Oriented Enterprises        
Labour Productivity 5.4 6.2 5.8 11.0
Capital Productivity 2.0 -7.4 4.5 8.3
Multi Factor Productivity -2.2 -3.7 7.8 8.9
Unit Labour Cost  -2.0 5.4 3.4 4.8
Average Compensation 3.3 11.9 9.4 16.2

 

Top
TRANSPORT AND COMMUNICATIONS  
Transport and Communications
2006 2007 2008 2009
Cars 91,911 99,770 109,507 117,890
Taxis 6,860 6,885 6,941 6,921
Buses 2,612 2,753 2,762 2,803
Lorries & Trucks 12,272 12,536 12,726 12,950
Vans & Dual Purpose Vehicles 67,773 69,569 71,355 72,768
Vessel traffic 2,428 2,317 2,008 2,079
Goods unloaded (000 Tons) 4,433 5,080 5,140 4,761
Goods loaded (000 Tons) 1,253 1,179 1,155 1,117
Plane landings 9,211 8,543 7,750  
Goods unloaded (000 Tons) 21,218 22,663 17,600  
Goods loaded (000 Tons) 24,389 24,894 19,500  

Top
EXTERNAL TRADE  
External Trade (Rs M)
2006 2007 2008 2009
Imports - C.I.F 115,502 121,037 132,165 118,303
    EOE 19,026 21,036 20,172 17,478
    Freeport  14,074 6,008 5,166 5,837
Exports - F.O.B 74,037 69,708 67,970 61,784
    EOE 33,610 37,840 35,080 37,723
    Re-exports  21,328 13,778 12,588 10,420
         
Terms of trade 2006 2007 2008 2009
(Base Year 2007=100) 100.5 100 89 93

 

Top
EXTERNAL TRADE BY REGION  
External Trade by Region (Rs M)
2006 2007 2008 2009
Exports (FOB) – All Countries 68,966 64,042 59,015 56,265
Europe 42,586 43,953 40,136 37,429
Asia 11,507 4,942 4,412 2,910
Africa 8,155 9,662 9,826 10,591
America 6,075 5,182 4,379 5,107
Imports (CIF) – All Countries 115,502 121,081 132,165 118,303
Europe 41,796 35,780 32,162 33,976
Asia 52,721 62,120 71,520 58,884
Africa 12,881 13,973 16,986 14,816
America 4,099 5,095 6,737 5,874


Top
REGIONAL EXTERNAL TRADE  
Regional External Trade (Rs 000) 2006 2007 2008 2009
Exports (FOB)        
ACP 6,613 7,585 7,519 8,061
COMESA 4,179 5,061 4,928 4,997
SADC 5,065 6,159 6,615 7,414
Imports (CIF)        
ACP 11,759 12,882 15,519 13,590
COMESA 3,543 3,830 4,169 3,319
SADC 9,900 10,528 13,232 11,985

Top
DOMESTIC EXPORTS  
Domestic Exports 
2006 2007 2008 2009
Tuna (Tonnes) 49,739 49,240 47,855 55,690
Sunglasses (000 pairs) 702 577 528 578
Jerseys, etc of wool (000) 1,348 1,025 941 777
Cotton articles, not knitted (000):        
   Men's trousers 6,220 6,616 6,576 7,126
   Men's shirts 6,972 12,615 11,796 10,742
   Women's trousers 824 1,674 2,043 2,722
   Women’s blouses 471 1058 886 1,170
Cotton articles, knitted (000):        
   Men's trousers 181 412 444 186
   Men's shirts 5,879 9,290 6,384 3,671
   Women's trousers 754 563 622 1,226
   Women's blouses 503 1,115 2,081 1,036
Other Jerseys (000) 6,420 4,689 4,907 4,457
T-shirts of cotton, knitted (000) 84,196 80,197 73,186 66,766

Top
TOURISM  
Tourism
2006 2007 2008 2009
Earnings (Rs M) 31,942 40,687 41,213 35,693
Tourist nights (000) 7,761 8,987 9,100 8,600
No. of tourists 788,276 906,971 930,456 871,356
From: France (%) 23.1 26.5 27.9 31.6
          Reunion (%) 11.3 10.6 10.3 12.0
          U.K. (%)          13 11.8 11.6 11.6
          Germany (%)          7.3 7.2 6.6 5.9
          South Africa (%)          9 9 9.1 8.5
Number of Hotels  98 97 102 102
Number of Rooms 10,666 10,857 11,488 11,456

Top
EDUCATION  
Education
2006 2007 2008 2009
Primary: Pupils 116,513 119,310 119,022 117,922
Primary : Teachers 5,598 5,548 5,495 5,454
Secondary: Pupils 114,657 116,706 116,503 116,226
Secondary: Teachers 7,761 8,124 8,053 8,156
Prevocational : Pupils 10,424 9,753 8,495 8,033
Prevocational : Teachers 651 663 645 622
Post secondary : Students enrolled        
          UOM & UTM 8,990 9,501 10,956  
          MIE 3,981 3,959 4,196  
          MGI 650 575 1,644  
          MCA 415 478 530  
          Polytechnics, IVTB, MIH 1,428 1,367 1,140  

Top
MONTHLY EARNINGS, LARGE ESTABLISHMENTS  
Monthly earnings, large establishments (Rs)
2006 2007 2008 2009
Average Overall average 12,632 13,397 14,438 16,849
Manufacturing 8,214 8,622 8,979 10,087
Agriculture 10,019 10,409 10,990 12,470
Trade 13,547 14,270 15,819 16,575
Hotel & Restaurant 10,561 11,325 11,550 13,434
Financial intermediation 22,692 24,504 27,413 28,768
Government 14,535 15,497 16,880 22,079


Top
EMPLOYMENT  
Employment ('000)
2006 2007 2008 2009
Labour Force (Mauritian) 548.4 548.9 559.4 566.3
Male 351.4 353.6 355.6 358.1
Female 197 195.3 203.8 208.2
         
Employment (Mauritian) 498.6 502.1 519 524.8
Employment (Foreigners) 16.7 21.6 24.0 21.0
Total Employment 515.3 523.7 543 545.8
of which: Men 340.5 347.1 355.7 355.3
             : Women 174.8 176.6 187.3 190.5
Agriculture 47.9 47.3 46.8 46.8*
Manufacturing 120.9 122.5 122 122.0
Electricity and water 3 3 3.1 3.1
Construction 48.4 49.7 52.5 53.1
Wholesale & retail trade 78.8 78.4 80.8 80.9
Hotel & restaurant 31.6 32.1 36.1 35.8
Transport, storage, communication 36.9 37.4 39.2 39.7
Financial intermediation 9.4 10.6 12.5 13.0
Real estate and business activities 21.1 24.7 28.4 29.2
Public administration, defense, social security 39.6 39.1 39.6 39.7
Education 28.4 28.8 29.3 29.4
Health & social work 15 15.6 16.4 16.6
Other services 34 34.3 36.1 36.3
* MCCI Estimates        
Unemployment ('000) 49.8 46.8 40.4 41500
Male 19.2 18.6 14.6 15800
Female 30.6 28.2 25.8 25700
Unemployment Rate (%) 9.1 8.5 7.2 7.3

Top
BUSINESS LICENCES  
Business Licenses
2006 2007 2008 2009
Total 79,651 84,185 89,597 94,606
Manufacturing 4,751 5,659 6,716 7,206
Trade 55,271 57,590 60,936 64,138
Hotel / Restaurant 4,713 4,905 5,163 5,479
Transport, storage & communication 5,234 5,579 5,606 5,619
Real Estate & Renting 3,148 3,441 3,908 4,303

Top
NEW BUILDINGS  
New Buildings (sq. metres)
2006 2007 2008 2009
Residential 1,250,115 1,292,860 1,124,110 1,158,832
of which: Urban 503,594 401,301 334,606 362,521
               Rural 746,521 891,559 789,504 796,311
Non residential  318,566 666,733 442,773 536,112
of which: Urban 146,608 238,097 237,124 272,332
               Rural 171,958 428,636 205,649 263,780


Top
GOVERNMENT FINANCE  

GOVERNMENT FINANCE (Rs M) 2007/2008 2008/2009 Jul-Dec 2009 2010*
Revenue 53,222 62,216 31,360 66,770
Taxes 47,831 52,333 25,493 52,697
Social Contributions 197 960 500 1,015
Grants 454 2,781 3,382 4,104
Other Revenue 4,739 6,142 1,985 8,954
Expenses 55,590 64,846 32,900 69,178
Compensation of employees 12,700 16,248 8,963 18,863
Use of Goods and Services 4,269 5,124 3,103 6,970
Interest 10,675 10,431 4,982 10,220
Subsidies 1,393 917 467 1,024
Grants 13,456 17,656 7,504 12,393
Social Benefits 10,232 11,692 6,777 13,451
Other Expenses 2,865 2,778 1,104 4,257
Contingencies - - - 2,000
Gross Operating Balance -2,368 -2,630 -1,540 -2,408
Net Acquisition of Non-Financial Assets 4,539 5,546 5,077 11,277
Net Lending/Borrowing (Budget Balance) -6,907 -8,176 -6,617 -13,685
Net Lending/Borrowing (Budget Balance) as % of GDP -2.7% 3.0% -4.5% 4.5%
Net Acquisition of Financial Assets 1,419 1,712 -154 -1,223
Borrowing Requirements 8,325 9,751 6,725 12,217
Domestic 8,565 6,269 2,043 7,634
Foreign -240 3,482 4,682 4,583
Borrowing Requirements as % of GDP 3.3% 3.6% 4.5% 4.0%
PRIMARY BALANCE 3,769 2,255 -1,635 -3,465
PRIMARY BALANCE AS % OF GDP 1.5% 0.8% -1.1% -1.1%
* Estimates        

 
Top
The Chamber wishes to thank the Central Statistiscal Office, the Bank of Mauritius, the customs and Excise department and the Mauritius Ports Authority for making available the statistics published herein.
 
 
  Home | About the Chamber | Promotion | Trade | Legal Services | Economy | Doing Business | Membership | Contact Us | Sitemap | Disclaimer | Privacy Policy
  Copyright © 2009 - 2010 The Mauritius Chamber of Commerce and Industry. All Rights Reserved || Designed by eServices