SEARCH
 
sitemap disclaimer privacy policy
Promotion - MCCI Promotion - MCCI Promotion - MCCI

 
 

Economy in figures

Table of Contents:
The statistics include comparative figures from 2005 to 2008.

Population
Indicative selling exchange rates
National Accounts
Sectoral Contribution to GDP at basic prices
Real Growth Rates
Balance of Payments
Broad Money Liabilities
Consumer Price Index
Agricultural Production
Industrial Production
Productivity Indicators(Growth Rates)
Transport and Communications
External Trade
External Trade by Region
Regional External Trade
Domestic Exports
Tourism
Education
Average monthly earnings, large establishments
Employment
Business Licenses
New Buildings
Government Finance


Top
POPULATION  
Population 2005 2006 2007 2008
Total 1,211,302 1,219,208 1,227,075 1,234,042
Crude birth rate 14.9 13.8 13.2 12.7
Crude death rate 7 7.3 6.8 7.1
Marriage rate 18.4 18.5 18.6 17.8

Top
INDICATIVE SELLING EXCHANGE RATES  

Indicative selling exchange rates 2005 2006 2007 2008
US Dollars / Rupees 29.7 31.7 31.9 29
UK Pounds / Rupees 54.1 59 64 53.5
Euro / Rupees 37 40.3 43.8 42.6

Top
NATIONAL ACCOUNTS  

National Accounts (Rs M) 2005 2006 2007 2008
GDP at market prices 185,348 206,328 235,730 265,174
GDP at basic prices 162,171 182,009 207,181 233,973
Per Capita GDP (Rs) 149,049 164,669 186,985 208,823
Gross National Savings (GNS) 32,189 35,384 50,102 44,634
Capital formation (GDFCF) 39,731 50,048 59,170 65,176
     Private 27,973 34,177 46,261 54,526
     Public 11,758 15,871 12,909 13,301
GNS as a % of GDP 17.4 17.1 21.3 16.8
GDFCF as a % of GDP 21.4 24.3 25.1 24.6

Top
SECTORAL CONTRIBUTION TO GDP AT BASIC PRICES  

Sectoral Contribution to GDP at basic prices (%) 2005 2006 2007 2008
Agriculture (incl. sugar milling) 7 6.4 5.5 5.0
     Sugar 4.2 3.7 2.9 2.4
     Non Sugar 2.8 2.7 2.6 2.5
Manufacturing (excl. sugar milling) 18.9 19.1 19.1 19.5
     Food 5.1 5.6 5.9 7.1
     Textile 6.7 6.6 6.5 5.4
     Other sectors 7 7 6.7 7
Hotel and Restaurant 7.7 8.5 9.4 8.6
Financial Intermediation 10.3 10.4 10.5 10.9
Wholesale, retail incl repairs 12.1 12.4 12.4 12.3
Transport & Communications 12.6 12.1 11.9 11.1
Real Estate, renting & business activities 10.2 10.5 10.9 11.5
Construction 5.6 5.6 6.3 6.9
Public Admin, Education, Health & other social works 19 18.5 17.7 18.1

Top
REAL GROWTH RATES  

Real Growth Rates (%) 2005 2006 2007 2008
Agriculture (incl. sugar milling)                                       -5.8 0.4 -5.7 5.6
     Sugar -9.2 -2.9 -13.6 3.7
     Non Sugar -1.1 4.5 3.4 7.4
Manufacturing (excl. sugar milling) -5.2 4.5 3.3 3.2
     Food 2.1 9.6 4 7.5
     Textile -14.7 2.9 8.5 0.0
     Other sectors 0.4 1.8 -3.1 2.4
Hotel and Restaurant 5.6 3.5 14 2.7
Financial Intermediation 5.4 7 7.5 10.1
Wholesale, retail incl. repairs 5.6 5.5 4.5 4.6
Transport and Communications 7.7 7.4 7.7 6.2
Real Estate, renting & business activities 6.5 6.5 7.6 7.6
Construction -4.4 5.2 15.2 11
GDP at Basic Prices 2.3 5.1 5.5 5.3

Top
BALANCE OF PAYMENTS  

Balance of Payments (Rs M) 2005 2006 2007 2008
Goods and services -11,128 -23,301 -23,681 -38,876
Income -239 1,633 7,491 4,898
Transfers 1,797 2,269 3,693 6,250
Capital and Financial Account 9,043 10,363 2,132 20,857
Overall balance of payments -4,888 -4,573 13,880 -4,624
Net Errors and Omission 527 9,036 10,365 6,871
Net international reserves 63,304 78,598 85,834 90,164

Top
BROAD MONEY LIABILITIES  

Broad Money Liabilities (Rs M) 2005 2006 2007 2008
Currency with public 11,664 13,028 14,260 16,323
Transferable Rupee deposits 25,067 27,234 32,959 37,030
Savings Rupee deposits 55,886 60,262 65,461 75,850
Time Rupee deposits 62,762 65,866 79,346 89,409
Foreign Currency deposits 31,942 39,781 45,945 54,334
Securities other than Shares, Included in Broad Money 2,119 1,351 1,346 1,535
Credit to Private Sector 142,228 160,176 179,167 225,468

Top
CONSUMER PRICE INDEX  

Consumer Price Index 2005 2006 2007 2008
CPI yearly average1 87.6 95.4 103.8 113.9
Headline inflation (%) 4.9 8.9 8.8 9.7
CORE 12 (%) 4.4 7.4 5 8.7
CORE 2 3 (%) 3.4 7.2 5.7 6.1
1 Base: July 2006 – June 2007
2 CORE 1 excludes “Food, Beverages and Tobacco” components and mortgage interest on housing loan from headline inflation
3 CORE 2 excludes Food, Beverages, Tobacco, mortgage interest, energy prices and administered prices from headline inflation

Top
AGRICULTURAL PRODUCTION  

Agricultural Production (Tonnes) 2005 2006 2007 2008
Sugar Cane (000 Tonnes) 4,984 4,749 4,236 4,533
Tea (green leaf) 6,798 7,649 8,027 8,672
Tobacco leaf 357 298 316 349
Creepers 24,203 30,129 24,679 23,279
Potato 12,777 14,522 15,367 14,868
Tomato 12,840 14,671 11,117 11,518
Onion 5,637 4,550 6,187 5,515
Cabbage 4,766 4,547 4,430 3,733
Pineapple 4,885 5,554 6,398 6,394
Banana 11,580 11,347 9,026 10,463
Poultry 33,000 36,000 40,000 42,000
Fish 8,982 8,885 5,987 6,006
Meat 3,304 2,967 2,433 2,307

Top
INDUSTRIAL PRODUCTION  

Industrial Production 2005 2006 2007 2008
Electricity (GWh) 2,014.90 2,091.10 2,198.93 2,276.10
Sugar (Tonnes) 519,816 504,857 435,972 452,062
Molasses (Tonnes) 145,425 139,621 130,917 141,347
Tea (Tonnes) 1,387 1,567 1,563 1,668
Beer and stout (H/litre) 388,967 359,144 337,748 360,752

 

Top
PRODUCTIVITY INDICATORS  

Productivity Indicators (% Growth Rates) 2005 2006 2007 2008
Total Economy        
Labour Productivity 1.7 3.4 3.7 1.6
Capital Productivity -1.9 -0.5 -0.4 -0.5
Multi Factor Productivity -0.8 -0.6 0.1 0.4
Unit Labour Cost 4.6 3 6.7 8.7
Average Compensation 6.3 6.6 10.6 10.4
Manufacturing Sector        
Labour Productivity -1.4 3.3 0.8 2.4
Capital Productivity -8.8 4.1 -5.7 0.3
Multi Factor Productivity -6.1 2.2 -3.7 0.8
Unit Labour Cost 9 -0.7 11.2 10.1
Average Compensation 7.4 2.6 12.1 12.7
Export Oriented Enterprises        
Labour Productivity -4.1 5.4 6.2 2.5
Capital Productivity -16.6 2 -7.4 5
Multi Factor Productivity -9.1 -2.2 -3.7 7.1
Unit Labour Cost 13.3 -2 5.4 3.4
Average Compensation 8.6 3.3 11.9 6

 

Top
TRANSPORT AND COMMUNICATIONS  

Transport and Communications 2005 2006 2007 2008
Cars 84,818 91,911 99,770 109,507
Taxis 6,798 6,860 6,885 6,941
Buses 2,560 2,612 2,753 2,762
Lorries & Trucks 12,047 12,272 12,536 12,726
Vans & Dual Purpose Vehicles 66,015 67,773 69,569 71,355
Vessel traffic 2,318 2,428 2,317 2,008
Goods unloaded (000 Tons) 4,046 4,433 5,080 5,140
Goods loaded (000 Tons) 1,197 1,253 1,179 1,155
Plane landings 9,705 9,211 8,543 7,750
Goods unloaded (000 Tons) 23,920 21,218 22,663 17,600
Goods loaded (000 Tons) 25,185 24,389 24,894 19,500

Top
EXTERNAL TRADE  

External Trade (Rs M) 2005 2006 2007 2008
Imports - C.I.F 93,282 115,502 121,037 132,564
     EPZ 15,518 19,026 21,036 19,896
    Freeport 11,981 14,074 6,008 5,165
Exports - F.O.B 63,219 74,037 69,708 68,409
    EPZ 28,954 33,610 37,840 34,932
    Re-exports 16,991 21,328 13,778 12,736
         
Terms of trade 2005 2006 2007 2008
(Base Year 2003=100) 88 83 83 73

 

Top
EXTERNAL TRADE BY REGION  

External Trade by Region (Rs M) 2005 2006 2007 2008
Exports (FOB) – All Countries 59,247 68,966 64,042 59,455
Europe 38,333 42,586 43,953 40,392
Asia 7,596 11,507 4,942 4,426
Africa 7,195 8,155 9,662 9,963
America 5,990 6,075 5,182 4,440
Imports (CIF) – All Countries 93,371 115,502 121,081 132,564
Europe 30,270 41,796  35,780 32,240
Asia 44,347 52,721 62,120 71,679
Africa 11,292 12,881 13,973 16,968
America 3,807 4,099 5,095 6,917


Top
REGIONAL EXTERNAL TRADE  

Regional External Trade (Rs 000) 2005 2006 2007 2008
Exports (FOB)        
ACP 5,488 6,613 7,585 7,634
COMESA 4,287 4,179 5,061 5,006
SADC 1,440 5,065 6,159 5,910
Imports (CIF)        
ACP 10,570 11,759 12,882 15,487
COMESA 2,196 3,543 3,830 4,037
SADC 9,400 9,900 10,528 12,508

Top
DOMESTIC EXPORTS  

Domestic Exports 2005 2006 2007 2008
Tuna (Tonnes)  36,144 49,739 49,240 47,855
Sunglasses (000 pairs) 662 702 577 528
Jerseys, etc of wool (000) 1,194 1,348 1,025 941
Cotton articles, not knitted (000):        
   Men's trousers 4,777 6,220 6,616 6,576
   Men's shirts 10,857 6,972 12,615 11,796
   Women's trousers 1,770 824 1,674 2,043
   Women’s blouses 198 471 1,058 886
Cotton articles, knitted (000):        
   Men's trousers 1,081 181 412 444
   Men's shirts 5,452 5,879 9,290 6,384
   Women's trousers 1,584 754 563 622
   Women's blouses 631 503 1,115 2,081
Other Jerseys (000) 8,298 6,420 4,689 4,907
T-shirts of cotton, knitted (000) 80,562 84,196 80,197 73,186

Top
TOURISM  

Tourism 2005 2006 2007 2008
Earnings (Rs M) 25,704 31,942 40,687 41,213
Tourist nights (000) 7,498 7,761 8,987 9,100
No. of tourists 761,063 788,276 906,971 930,456
From: France (%) 29 23.1 26.5 27.9
          Reunion (%) 13 11.3 10.6 10.3
          U.K. (%)         12.5 13 11.8 11.6
          Germany (%)         7.4 7.3 7.2 6.6
          South Africa (%)         7.7 9 9 9.1
Number of Hotels 99 98 97 102
Number of Rooms 10,497 10,666 10,857 11,488

Top
EDUCATION  

Education 2005 2006 2007 2008
Primary: Pupils 118,737 116,513 114,404 114,007
Primary : Teachers 5,322 5,395 5,351 5,299
Secondary: Pupils 106,805 111,027 112,981 112,995
Secondary: Teachers 6,608 6,876 7,213 7,197
Prevocational : Pupils 9,366 9,903 9,071 8,011
Prevocational : Teachers 621 651 663 611
Post secondary : Students enrolled        
          UOM & UTM 8,117 8,990 9,501 10,986
          MIE 3,001 3,981 3,959 4,196
          MGI 546 650 575 539
         MCA 356 415 478 379
          Polytechnics, IVTB, MIH 1,377 1,428 1,367 1,272

Top
AVERAGE MONTHLY EARNINGS, LARGE ESTABLISHMENTS  

Monthly earnings, large establishments (Rs) 2005 2006 2007 2008
Average Overall average 12,061 12,632 13,397 14,438
Manufacturing 7,798 8,214 8,622 8,979
Agriculture 9,825 10,019 10,409 10,958
Trade 12,772 13,547 14,387 15,786
Hotel & Restaurant 9,881 10,561 11,325 11,550
Financial intermediation 21,478 22,692 24,504 27,413
Government 15,056 14,535 15,497 16,880

Top
EMPLOYMENT  

Employment ('000) 2005 2006 2007 2008
Labour Force (Mauritian) 542.5 548.4 548.9 559.4
Male 349.6 351.4 353.6 355.6
Female 192.9 197 195.3 203.8
         
Employment (Mauritian) 490.6 498.6 502.1 519
Employment (Foreigners) 16.6 16.7 21.6 24
Total Employment 507.2 515.3 523.7 543
of which : Men 338.5 340.5 347.1 355.7
              : Women 168.7 174.8 176.6 187.3
Agriculture 48.6 47.9 47.3 46.8
Manufacturing 120.1 120.9 122.5 122
Electricity and water 3 3 3 3.1
Construction 47.2 48.4 49.7 52.5
Wholesale & retail trade 76.6 78.8 78.4 80.8
Hotel & restaurant 30.9 31.6 32.1 36.1
Transport, storage, communication 36.5 36.9 37.4 39.2
Financial intermediation 8.8 9.4 10.6 12.5
Real estate and business activities 20 21.1 24.7 28.4
Public administration, defense, social security 39.4 39.6 39.1 39.6
Education 27.1 28.4 28.8 29.3
Health & social work 15 15 15.6 16.4
Other services 33.7 34 34.3 36.1
         
Unemployment ('000) 51.9 49.8 46.8 40.4
Male 20.2 19.2 18.6 14.6
Female 31.7 30.6 28.2 25.8
Unemployment Rate (%) 9.6 9.1 8.5 7.2

Top
BUSINESS LICENCES  

Business Licenses 2005 2006 2007 2008
Total 73,748 79,651 84,185 89,595
Manufacturing 4,530 4,751 5,659 6,716
Trade 51,118 55,271 57,590 60,936
Hotel / Restaurant 4,464 4,713 4,905 5,163
Transport, storage & communication 4,737 5,234 5,579 5,606
Real Estate & Renting 2,869 3,148 3,441 3,907

Top
NEW BUILDINGS  

New Buildings (sq. metres) 2005 2006 2007 2008
Residential 1,127,378 1,250,115 1,292,860 1,124,110
of which: Urban 423,026 503,594 401,301 334,606
                 Rural 704,352 746,521 891,559 789,504
Non residential 289,660 318,566 666,733 442,773
of which: Urban 127,948 146,608 238,097 237,124
                 Rural 161,712 171,958 428,636 205,649

Top
GOVERNMENT FINANCE  

GOVERNMENT FINANCE (Rs M) 2005/06 2006/07 2007/08 2008/09
TOTAL DERIVED REVENUE AND GRANTS 39,220 42,169 53,222 61,583
Tax Revenue 35,382 38,186 47,831 50,696
Non-Tax Revenue 3,127 3,632 4,913 6,862
Capital Revenue 222 29 23 0
Grants 489 322 454 4,025
TOTAL DERIVED EXPENDITURE AND LENDING MINUS REPAYMENTS 49,564 51,608 61,542 70,870
Current Expenditure 41,915 44,122 48,422 70,703
Capital Expenditure 6,960 7,111 11,682 10,117
Lending Minus Repayments 689 375 1,437 167
OVERALL BALANCE -10,345 -9,439 -8,320 -9,287
Financed by:        
Domestic Financing 11,494 4,974 8,560 5,665
External Financing -1,149 4,465 -240 3,622
A. Disbursements 170 5,435 681 4,537
B. Amortization -1,319 -970 -920 -915
PRIMARY BALANCE -2,989 -556 2,354 1,722
OVERALL BALANCE AS % OF GDP -5.3% -4.3% -3.4% -3.3%
GDP at Current Market Prices 195,760 219,275 247,840 281,424

The Chamber wishes to thank the Central Statistiscal Office, the Bank of Mauritius, the customs and Excise department and the Mauritius Ports Authority for making available the statistics published herein.
   
 
Top
 
 
 
  Copyright © 2009 - 2012 The MCCI. All Rights Reserved || Designed by eServices